UDCF-File

Converted for: streit, Date: Tue Jan 11 20:24:51 MET 2000

<PROFILE UDCF="1">
<!-- This file was generated by 'eonconvert' -->
<!-- Converted for: streit@kurgan.mayn.de -->
<!-- Date: Thu Dec 30 19:07:57 MET 1999 -->

<UNITS>Metric</UNITS>

<DEVICE>
 <VENDOR>Suunto</VENDOR>
 <MODEL>EON</MODEL>
 <VERSION>1</VERSION>
</DEVICE>

<ADDINFO>
 <PERSINFO>+49-931-123456      </PERSINFO>
 <TOTALDIVES>60</TOTALDIVES>
 <SERIALID>11.22.33</SERIALID>
</ADDINFO>

<REPGROUP>
 <DIVE>
  <DATE><DAY>20</DAY><MONTH>02</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>17</HOUR><MINUTE>52</MINUTE></TIME>
  <SURFACEINTERVAL>infinity</SURFACEINTERVAL>
  <TEMPERATURE>21.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>20600000.0</PSTART><PEND>11200000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>30.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  1.83</D>
   <ALARM>SURFACE</ALARM>

   <ALARM>SURFACE</ALARM>
   <D>  1.83</D>
   <ALARM>SURFACE</ALARM>
   <D>  1.83</D><D>  1.83</D><D>  1.83</D>

   <ALARM>SURFACE</ALARM>
   <D>  1.52</D><D>  1.52</D>
   <ALARM>SURFACE</ALARM>

   <D>  1.83</D><D>  1.83</D><D>  1.83</D>
   <ALARM>SURFACE</ALARM>

   <D>  1.52</D><D>  1.83</D><D>  1.83</D>
   <ALARM>SURFACE</ALARM>

   <D>  1.83</D>
   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>
   <D>  1.83</D><D>  1.83</D><D>  1.83</D>

   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>

   <D>  1.52</D>
   <ALARM>SURFACE</ALARM>
   <D>  1.52</D>

   <ALARM>SURFACE</ALARM>
   <D>  1.52</D>
   <ALARM>SURFACE</ALARM>
   <D>  1.52</D>

   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>
   <D>  1.52</D>
   <ALARM>SURFACE</ALARM>

   <D>  1.52</D>
   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>
   <ALARM>SURFACE</ALARM>

   <D>  1.52</D>
   <ALARM>SURFACE</ALARM>
   <D>  1.52</D>

   <ALARM>SURFACE</ALARM>
   <D>  1.52</D>
   <ALARM>SURFACE</ALARM>
  </SAMPLES>

 </DIVE>
</REPGROUP>
<REPGROUP>
 <DIVE>
  <DATE><DAY>05</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>13</HOUR><MINUTE>32</MINUTE></TIME>
  <SURFACEINTERVAL>infinity</SURFACEINTERVAL>
  <TEMPERATURE>28.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>20400000.0</PSTART><PEND>4400000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  3.35</D><D>  5.79</D><D>  8.53</D><D> 11.89</D><D> 13.41</D><D> 15.24</D>
   <D> 17.98</D><D> 20.42</D><D> 21.34</D><D> 22.56</D><D> 23.77</D><D> 24.08</D>
   <D> 24.69</D><D> 25.30</D><D> 24.99</D><D> 23.77</D><D> 25.30</D><D> 26.21</D>
   <D> 26.52</D><D> 26.52</D><D> 26.21</D><D> 26.21</D><D> 25.30</D><D> 24.99</D>
   <D> 25.91</D><D> 26.52</D><D> 27.43</D><D> 27.74</D><D> 27.43</D><D> 26.82</D>
   <D> 26.21</D><D> 26.21</D><D> 25.91</D><D> 25.91</D><D> 25.91</D><D> 25.91</D>
   <D> 24.99</D><D> 25.30</D><D> 24.99</D><D> 25.30</D><D> 24.99</D><D> 24.38</D>
   <D> 24.08</D><D> 24.08</D><D> 22.86</D><D> 22.86</D><D> 22.86</D><D> 22.86</D>
   <D> 22.25</D><D> 21.95</D><D> 21.64</D><D> 21.34</D><D> 21.34</D><D> 20.73</D>
   <D> 20.42</D><D> 20.12</D><D> 20.42</D><D> 20.42</D><D> 19.81</D><D> 19.51</D>
   <D> 18.90</D><D> 18.59</D><D> 17.98</D><D> 17.07</D><D> 16.46</D><D> 16.46</D>
   <D> 16.15</D><D> 15.24</D><D> 14.94</D><D> 14.94</D><D> 14.94</D><D> 14.33</D>
   <D> 13.41</D><D> 13.11</D><D> 13.11</D><D> 12.50</D><D> 11.58</D><D> 11.58</D>
   <D> 11.28</D><D> 10.67</D><D> 11.28</D><D> 11.58</D><D> 12.50</D><D> 12.50</D>
   <D> 12.19</D><D> 11.89</D><D> 11.58</D><D> 11.89</D><D> 11.89</D><D> 11.58</D>
   <D> 12.80</D><D> 13.11</D><D> 13.11</D><D> 13.11</D><D> 13.11</D><D> 12.19</D>
   <D> 11.58</D><D> 11.89</D><D> 11.58</D><D> 11.89</D><D> 11.28</D><D> 10.67</D>
   <D>  9.75</D><D>  9.14</D><D>  9.45</D><D>  9.75</D><D> 10.06</D><D> 10.06</D>
   <D> 10.06</D><D> 10.06</D><D> 10.67</D><D> 10.67</D><D> 10.36</D><D>  9.45</D>
   <D>  9.45</D><D>  9.45</D><D>  8.84</D><D>  8.53</D><D>  7.92</D><D>  7.01</D>
   <D>  6.40</D><D>  5.18</D><D>  4.27</D><D>  4.27</D><D>  4.88</D><D>  4.88</D>
   <D>  5.18</D><D>  5.18</D><D>  5.79</D><D>  5.79</D><D>  6.40</D><D>  6.40</D>
   <D>  5.49</D><D>  4.88</D><D>  4.88</D><D>  4.88</D><D>  4.57</D><D>  4.57</D>
   <D>  3.05</D>
   <ALARM>SURFACE</ALARM>
  </SAMPLES>
 </DIVE>

</REPGROUP>
<REPGROUP>
 <DIVE>
  <DATE><DAY>06</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>04</HOUR><MINUTE>33</MINUTE></TIME>
  <SURFACEINTERVAL>infinity</SURFACEINTERVAL>
  <TEMPERATURE>27.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>20200000.0</PSTART><PEND>3600000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  5.18</D><D>  6.40</D><D>  7.01</D><D>  7.32</D><D> 12.19</D><D> 15.54</D>
   <D> 17.07</D><D> 18.59</D><D> 19.20</D><D> 18.90</D><D> 20.42</D><D> 21.34</D>
   <D> 22.25</D><D> 23.16</D><D> 24.38</D><D> 24.38</D><D> 24.38</D><D> 24.99</D>
   <D> 24.38</D><D> 24.69</D><D> 24.69</D><D> 23.77</D><D> 23.16</D><D> 22.86</D>
   <D> 22.86</D><D> 22.25</D><D> 22.25</D><D> 21.34</D><D> 21.34</D><D> 21.95</D>
   <D> 21.95</D><D> 21.03</D><D> 19.20</D><D> 18.90</D><D> 18.90</D><D> 18.90</D>
   <D> 19.20</D><D> 19.20</D><D> 19.51</D><D> 18.90</D><D> 18.59</D><D> 17.98</D>
   <D> 18.59</D><D> 18.90</D><D> 18.59</D><D> 17.98</D><D> 17.98</D><D> 18.29</D>
   <D> 17.68</D><D> 17.68</D><D> 18.29</D><D> 18.29</D><D> 18.29</D><D> 18.29</D>
   <D> 17.68</D><D> 17.07</D><D> 16.15</D><D> 15.24</D><D> 15.24</D><D> 14.94</D>
   <D> 14.94</D><D> 14.33</D><D> 15.24</D><D> 15.24</D><D> 14.63</D><D> 14.63</D>
   <D> 14.33</D><D> 14.63</D><D> 15.24</D><D> 15.54</D><D> 15.24</D><D> 14.94</D>
   <D> 14.94</D><D> 14.94</D><D> 14.63</D><D> 14.33</D><D> 13.11</D><D> 12.50</D>
   <D> 11.89</D><D> 11.89</D><D> 11.89</D><D> 12.19</D><D> 12.80</D><D> 14.33</D>
   <D> 14.33</D><D> 15.24</D><D> 15.54</D><D> 15.85</D><D> 16.15</D><D> 16.46</D>
   <D> 16.15</D><D> 16.15</D><D> 16.46</D><D> 16.46</D><D> 16.15</D><D> 14.94</D>
   <D> 14.63</D><D> 13.41</D><D> 12.50</D><D> 12.50</D><D> 12.80</D><D> 14.02</D>
   <D> 14.33</D><D> 15.54</D><D> 15.54</D><D> 15.24</D><D> 14.63</D><D> 14.02</D>
   <D> 13.11</D><D> 12.50</D><D> 13.11</D><D> 13.41</D><D> 13.41</D><D> 12.80</D>
   <D> 12.80</D><D> 13.11</D><D> 13.11</D><D> 13.72</D><D> 13.41</D><D> 13.72</D>
   <D> 13.11</D><D> 13.41</D><D> 13.41</D><D> 13.11</D><D> 13.41</D><D> 13.41</D>
   <D> 13.41</D><D> 13.41</D><D> 13.11</D><D> 13.72</D><D> 13.41</D><D> 12.50</D>
   <D> 11.28</D><D> 10.97</D><D>  8.84</D><D>  8.53</D><D>  8.84</D><D>  8.84</D>
   <D>  9.14</D><D>  9.45</D><D>  9.75</D><D>  9.45</D><D>  9.75</D><D>  9.45</D>
   <D>  7.92</D><D>  7.01</D><D>  6.40</D><D>  5.79</D><D>  5.49</D><D>  5.18</D>
   <D>  5.18</D><D>  5.18</D><D>  5.18</D><D>  4.88</D><D>  4.27</D><D>  4.27</D>
   <D>  4.57</D><D>  4.88</D><D>  5.79</D><D>  5.18</D><D>  7.32</D><D>  7.32</D>
   <D>  6.10</D><D>  5.18</D><D>  3.05</D><D>  2.44</D>
   <ALARM>SURFACE</ALARM>
  </SAMPLES>
 </DIVE>
 <DIVE>
  <DATE><DAY>06</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>10</HOUR><MINUTE>08</MINUTE></TIME>
  <SURFACEINTERVAL>280.0</SURFACEINTERVAL>
  <TEMPERATURE>28.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>20800000.0</PSTART><PEND>3800000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  5.49</D><D>  9.75</D><D> 14.63</D><D> 20.73</D><D> 26.21</D><D> 27.74</D>
   <D> 30.78</D><D> 31.70</D><D> 32.61</D><D> 32.92</D><D> 32.61</D><D> 32.92</D>
   <D> 32.61</D><D> 31.70</D><D> 30.48</D><D> 29.57</D><D> 29.26</D><D> 29.57</D>
   <D> 31.09</D><D> 31.39</D><D> 30.78</D><D> 28.65</D><D> 26.82</D><D> 24.99</D>
   <D> 24.08</D><D> 24.38</D><D> 25.91</D><D> 26.52</D><D> 26.52</D><D> 25.30</D>
   <D> 23.77</D><D> 23.77</D><D> 24.38</D><D> 24.69</D><D> 24.69</D><D> 24.08</D>
   <D> 22.25</D><D> 21.64</D><D> 21.95</D><D> 21.03</D><D> 19.51</D><D> 20.12</D>
   <D> 20.42</D><D> 20.42</D><D> 20.12</D><D> 19.81</D><D> 20.12</D><D> 20.12</D>
   <D> 20.12</D><D> 20.42</D><D> 21.34</D><D> 21.34</D><D> 21.64</D><D> 22.86</D>
   <D> 22.86</D><D> 22.86</D><D> 22.25</D><D> 21.95</D><D> 21.95</D><D> 22.25</D>
   <D> 22.25</D><D> 21.34</D><D> 21.03</D><D> 20.73</D><D> 20.12</D><D> 19.20</D>
   <D> 18.90</D><D> 18.29</D><D> 17.68</D><D> 17.68</D><D> 17.37</D><D> 17.37</D>
   <D> 17.37</D><D> 17.68</D><D> 17.68</D><D> 17.68</D><D> 17.37</D><D> 17.68</D>
   <D> 17.37</D><D> 17.07</D><D> 17.07</D><D> 16.76</D><D> 15.54</D><D> 14.33</D>
   <D> 14.02</D><D> 13.72</D><D> 13.72</D><D> 13.41</D><D> 13.41</D><D> 13.72</D>
   <D> 14.63</D><D> 14.33</D><D> 13.41</D><D> 13.41</D><D> 13.72</D><D> 13.72</D>
   <D> 13.72</D><D> 13.41</D><D> 13.72</D><D> 13.72</D><D> 13.11</D><D> 12.19</D>
   <D> 11.58</D><D> 11.28</D><D> 10.97</D><D> 10.36</D><D> 10.06</D><D> 10.97</D>
   <D> 10.97</D><D> 11.28</D><D> 11.28</D><D> 11.28</D><D> 11.58</D><D> 11.89</D>
   <D> 12.19</D><D> 12.19</D><D> 12.19</D><D> 12.50</D><D> 12.80</D><D> 12.50</D>
   <D> 12.80</D><D> 12.80</D><D> 13.72</D><D> 14.33</D><D> 14.94</D><D> 14.63</D>
   <D> 13.72</D><D> 13.11</D><D> 12.80</D>
   <ALARM>DECO</ALARM>
   <D> 11.89</D><D> 10.97</D><D>  9.75</D><D>  8.53</D><D>  7.92</D><D>  8.84</D>
   <D>  8.84</D><D>  8.84</D><D>  9.14</D><D>  9.14</D><D>  9.14</D><D>  8.53</D>
   <D>  8.23</D><D>  8.23</D><D>  8.23</D><D>  8.23</D><D>  8.53</D><D>  8.53</D>
   <D>  8.53</D><D>  8.23</D><D>  7.32</D><D>  7.01</D><D>  7.01</D><D>  6.71</D>
   <D>  6.40</D><D>  6.40</D><D>  6.40</D><D>  6.40</D><D>  5.49</D><D>  5.49</D>
   <D>  5.49</D><D>  5.49</D><D>  5.18</D><D>  5.49</D><D>  5.79</D><D>  6.10</D>
   <D>  6.10</D><D>  5.79</D><D>  6.10</D><D>  5.79</D><D>  5.79</D><D>  5.49</D>
   <D>  5.49</D><D>  5.49</D><D>  5.49</D><D>  5.49</D><D>  4.88</D><D>  3.66</D>
   <ALARM>SURFACE</ALARM>
  </SAMPLES>
 </DIVE>
 <DIVE>
  <DATE><DAY>06</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>15</HOUR><MINUTE>31</MINUTE></TIME>
  <SURFACEINTERVAL>263.0</SURFACEINTERVAL>
  <TEMPERATURE>28.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>18600000.0</PSTART><PEND>7200000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  3.96</D><D>  5.79</D><D>  7.32</D><D>  9.14</D><D> 11.58</D><D> 13.11</D>
   <D> 14.33</D><D> 16.15</D><D> 17.98</D><D> 18.90</D><D> 19.51</D><D> 20.12</D>
   <D> 20.73</D><D> 20.73</D><D> 20.73</D><D> 20.73</D><D> 20.73</D><D> 19.81</D>
   <D> 19.51</D><D> 18.59</D><D> 18.29</D><D> 18.29</D><D> 18.29</D><D> 18.29</D>
   <D> 18.90</D><D> 19.20</D><D> 18.90</D><D> 17.68</D><D> 17.98</D><D> 18.29</D>
   <D> 18.29</D><D> 17.37</D><D> 16.15</D><D> 14.94</D><D> 14.33</D><D> 14.02</D>
   <D> 13.72</D><D> 13.11</D><D> 12.80</D><D> 12.50</D><D> 12.80</D><D> 12.50</D>
   <D> 13.41</D><D> 13.41</D><D> 13.72</D><D> 14.02</D><D> 14.02</D><D> 14.63</D>
   <D> 15.24</D><D> 15.24</D><D> 15.24</D><D> 15.54</D><D> 16.46</D><D> 16.46</D>
   <D> 16.76</D><D> 17.07</D><D> 17.68</D><D> 17.68</D><D> 17.37</D><D> 16.76</D>
   <D> 15.85</D><D> 15.24</D><D> 14.63</D><D> 14.33</D><D> 13.72</D><D> 13.41</D>
   <D> 13.41</D><D> 13.41</D><D> 14.02</D><D> 14.33</D><D> 14.63</D><D> 16.15</D>
   <D> 16.46</D><D> 16.46</D><D> 16.46</D><D> 16.15</D><D> 15.85</D><D> 15.85</D>
   <D> 15.54</D><D> 15.24</D><D> 14.33</D><D> 13.72</D><D> 12.80</D><D> 11.28</D>
   <D>  9.75</D><D>  9.45</D><D>  8.84</D><D>  8.23</D><D>  7.92</D><D>  7.01</D>
   <D>  6.71</D><D>  6.71</D><D>  6.10</D><D>  5.79</D><D>  5.79</D><D>  5.49</D>
   <D>  4.88</D><D>  4.88</D><D>  4.88</D><D>  4.27</D><D>  4.88</D><D>  5.49</D>
   <D>  5.79</D><D>  6.40</D><D>  6.40</D><D>  6.10</D><D>  6.40</D><D>  6.40</D>
   <D>  7.01</D><D>  7.01</D><D>  6.71</D><D>  6.40</D><D>  6.10</D><D>  5.79</D>
   <D>  5.18</D><D>  5.18</D><D>  4.88</D><D>  5.79</D><D>  5.79</D><D>  5.49</D>
   <D>  5.49</D><D>  5.49</D><D>  5.79</D><D>  6.10</D><D>  6.10</D><D>  6.10</D>
   <D>  6.40</D><D>  6.71</D><D>  6.40</D><D>  6.40</D><D>  6.40</D><D>  6.40</D>
   <D>  6.40</D><D>  6.40</D><D>  5.49</D><D>  4.88</D>
   <ALARM>SURFACE</ALARM>
  </SAMPLES>
 </DIVE>
 <DIVE>
  <DATE><DAY>07</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>05</HOUR><MINUTE>21</MINUTE></TIME>
  <SURFACEINTERVAL>784.0</SURFACEINTERVAL>
  <TEMPERATURE>27.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>20400000.0</PSTART><PEND>4400000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  3.35</D><D>  6.10</D><D>  9.14</D><D> 10.97</D><D> 11.89</D><D> 14.94</D>
   <D> 17.37</D><D> 20.42</D><D> 20.73</D><D> 21.34</D><D> 22.56</D><D> 23.47</D>
   <D> 23.77</D><D> 24.69</D><D> 25.91</D><D> 26.21</D><D> 27.13</D><D> 27.74</D>
   <D> 28.65</D><D> 28.35</D><D> 28.35</D><D> 27.74</D><D> 28.35</D><D> 28.96</D>
   <D> 29.57</D><D> 30.18</D><D> 30.48</D><D> 30.78</D><D> 31.09</D><D> 31.39</D>
   <D> 32.00</D><D> 32.00</D><D> 32.92</D><D> 33.22</D><D> 34.44</D><D> 34.75</D>
   <D> 34.14</D><D> 33.22</D><D> 33.22</D><D> 33.22</D><D> 32.31</D><D> 31.09</D>
   <D> 31.09</D><D> 30.78</D><D> 30.78</D><D> 30.78</D>
   <ALARM>DECO</ALARM>
   <D> 30.48</D><D> 29.87</D><D> 28.96</D><D> 28.04</D><D> 27.43</D><D> 26.21</D>
   <D> 25.60</D><D> 25.60</D><D> 24.69</D><D> 24.08</D><D> 24.69</D><D> 23.77</D>
   <D> 22.86</D><D> 21.64</D><D> 20.73</D><D> 17.98</D><D> 15.85</D><D> 14.94</D>
   <D> 14.94</D><D> 14.33</D><D> 14.63</D><D> 14.63</D><D> 13.72</D><D> 12.80</D>
   <D> 11.89</D><D> 11.28</D><D> 10.36</D><D> 10.67</D><D> 11.28</D><D> 10.67</D>
   <D>  9.45</D><D>  8.53</D><D>  7.92</D><D>  7.62</D><D>  7.92</D><D>  8.53</D>
   <D>  7.62</D><D>  8.23</D><D>  8.23</D><D>  8.84</D><D>  8.84</D><D>  8.23</D>
   <D>  6.71</D><D>  7.01</D><D>  7.01</D><D>  6.10</D><D>  6.10</D><D>  5.79</D>
   <D>  5.79</D><D>  5.79</D><D>  5.49</D><D>  5.49</D><D>  5.49</D><D>  6.40</D>
   <D>  6.40</D><D>  7.32</D><D>  7.01</D><D>  5.49</D><D>  5.18</D><D>  3.96</D>
   <ALARM>SURFACE</ALARM>
   <D>  2.44</D>
   <ALARM>SURFACE</ALARM>
  </SAMPLES>

 </DIVE>
 <DIVE>
  <DATE><DAY>07</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>09</HOUR><MINUTE>55</MINUTE></TIME>
  <SURFACEINTERVAL>237.0</SURFACEINTERVAL>
  <TEMPERATURE>28.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>19600000.0</PSTART><PEND>4200000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  5.49</D><D>  8.84</D><D> 11.89</D><D> 13.72</D><D> 15.54</D><D> 17.37</D>
   <D> 18.90</D><D> 19.51</D><D> 20.42</D><D> 21.34</D><D> 22.56</D><D> 23.47</D>
   <D> 24.38</D><D> 25.91</D><D> 26.82</D><D> 27.13</D><D> 27.13</D><D> 26.52</D>
   <D> 26.52</D><D> 26.82</D><D> 26.82</D><D> 26.52</D><D> 25.91</D><D> 25.60</D>
   <D> 24.99</D><D> 24.69</D><D> 25.30</D><D> 26.52</D><D> 26.82</D><D> 27.13</D>
   <D> 27.43</D><D> 27.74</D><D> 27.74</D><D> 27.74</D><D> 27.74</D><D> 28.04</D>
   <D> 28.04</D><D> 27.74</D><D> 27.43</D><D> 26.52</D><D> 25.60</D><D> 24.69</D>
   <D> 22.86</D><D> 22.86</D><D> 22.86</D><D> 21.95</D><D> 21.34</D><D> 20.73</D>
   <D> 20.42</D><D> 20.12</D><D> 19.81</D><D> 19.81</D><D> 20.12</D><D> 20.12</D>
   <D> 20.12</D><D> 20.12</D><D> 20.42</D><D> 20.42</D><D> 20.42</D><D> 20.73</D>
   <D> 20.73</D><D> 20.12</D><D> 19.51</D><D> 18.90</D><D> 18.29</D><D> 18.29</D>
   <D> 17.68</D><D> 17.68</D><D> 17.68</D><D> 17.37</D><D> 16.76</D><D> 16.15</D>
   <D> 15.54</D><D> 15.54</D><D> 15.54</D><D> 15.24</D><D> 15.24</D><D> 15.24</D>
   <D> 14.94</D><D> 14.63</D><D> 14.63</D><D> 14.02</D><D> 13.11</D><D> 12.80</D>
   <D> 12.80</D><D> 13.11</D><D> 12.80</D><D> 12.19</D><D> 12.19</D><D> 10.97</D>
   <D> 10.97</D><D> 10.97</D><D> 11.28</D><D> 11.58</D><D> 11.28</D><D> 10.06</D>
   <D> 10.06</D><D>  8.84</D><D>  8.53</D><D>  8.23</D><D>  8.53</D><D>  8.23</D>
   <D>  8.23</D><D>  8.84</D><D>  8.84</D><D>  8.84</D><D>  8.84</D><D>  8.84</D>
   <D>  8.84</D><D>  8.84</D><D>  8.23</D><D>  7.62</D><D>  7.62</D><D>  7.01</D>
   <D>  7.01</D><D>  7.01</D><D>  7.92</D><D>  8.53</D><D>  8.23</D><D>  8.23</D>
   <D>  8.23</D><D>  7.62</D><D>  7.01</D><D>  6.71</D><D>  6.71</D><D>  6.40</D>
   <D>  5.49</D><D>  5.18</D><D>  4.88</D><D>  4.88</D><D>  5.49</D><D>  5.49</D>
   <D>  5.18</D><D>  5.18</D><D>  6.10</D><D>  6.40</D><D>  7.01</D><D>  6.71</D>
   <D>  6.71</D><D>  4.57</D><D>  3.66</D>
   <ALARM>SURFACE</ALARM>

  </SAMPLES>
 </DIVE>
 <DIVE>
  <DATE><DAY>08</DAY><MONTH>03</MONTH><YEAR>1999</YEAR></DATE>

  <TIME><HOUR>04</HOUR><MINUTE>37</MINUTE></TIME>
  <SURFACEINTERVAL>1074.0</SURFACEINTERVAL>
  <TEMPERATURE>27.0</TEMPERATURE>

  <DENSITY>1030.000</DENSITY>
  <ALTITUDE>1500.0</ALTITUDE>
  <GASES>
   <MIX>
    <MIXNAME>RealAir</MIXNAME>

    <TANK><PSTART>20000000.0</PSTART><PEND>4200000.0</PEND></TANK>
    <O2>0.21</O2>
    <N2>0.79</N2>

    <HE>0.00</HE>
   </MIX>
  </GASES>
  <DELTAMODE/>
  <SAMPLES>

   <DELTA>20.0</DELTA>
   <SWITCH>RealAir</SWITCH>
   <D>  4.57</D><D>  7.62</D><D>  9.75</D><D> 11.58</D><D> 13.41</D><D> 16.46</D>
   <D> 19.20</D><D> 21.34</D><D> 23.16</D><D> 24.38</D><D> 25.60</D><D> 26.52</D>
   <D> 27.13</D><D> 27.43</D><D> 27.74</D><D> 28.35</D><D> 29.26</D><D> 29.57</D>
   <D> 30.18</D><D> 30.18</D><D> 30.18</D><D> 29.87</D><D> 29.26</D><D> 28.04</D>
   <D> 26.82</D><D> 26.52</D><D> 26.52</D><D> 25.91</D><D> 25.91</D><D> 26.21</D>
   <D> 26.52</D><D> 25.60</D><D> 24.99</D><D> 24.99</D><D> 24.69</D><D> 23.77</D>
   <D> 24.08</D><D> 24.08</D><D> 23.47</D><D> 23.16</D><D> 24.38</D><D> 24.99</D>
   <D> 24.99</D><D> 24.99</D><D> 25.30</D><D> 24.69</D><D> 24.99</D><D> 24.69</D>
   <D> 23.47</D><D> 21.95</D><D> 20.42</D><D> 21.64</D><D> 22.86</D><D> 23.16</D>
   <D> 22.86</D><D> 23.16</D><D> 22.86</D><D> 23.47</D><D> 23.47</D><D> 23.47</D>
   <D> 23.47</D><D> 23.47</D><D> 23.47</D><D> 23.77</D><D> 23.16</D><D> 22.25</D>
   <D> 21.95</D><D> 20.42</D><D> 19.51</D><D> 19.20</D><D> 19.20</D><D> 19.51</D>
   <D> 20.12</D><D> 19.81</D><D> 19.51</D>
   <ALARM>DECO</ALARM>
   <D> 19.81</D><D> 18.90</D><D> 18.29</D><D> 17.37</D><D> 16.46</D><D> 16.46</D>
   <D> 15.54</D><D> 15.54</D><D> 15.85</D><D> 16.15</D><D> 16.15</D><D> 14.63</D>
   <D> 13.11</D><D> 12.19</D><D> 11.58</D><D> 10.67</D><D> 10.06</D><D>  9.75</D>
   <D>  9.14</D><D>  8.23</D><D>  8.23</D><D>  7.62</D><D>  7.62</D><D>  7.62</D>
   <D>  7.32</D><D>  7.01</D><D>  7.01</D><D>  7.01</D><D>  6.40</D><D>  6.40</D>
   <D>  5.79</D><D>  5.18</D><D>  4.27</D><D>  4.57</D><D>  4.88</D><D>  5.18</D>
   <D>  6.10</D><D>  6.10</D><D>  6.71</D><D>  6.71</D><D>  7.32</D><D>  7.62</D>
   <D>  7.01</D><D>  6.71</D><D>  6.40</D><D>  6.10</D><D>  5.79</D><D>  5.18</D>
   <D>  4.57</D><D>  4.57</D><D>  4.57</D><D>  4.57</D><D>  4.88</D><D>  5.18</D>
   <D>  5.18</D><D>  5.49</D><D>  5.49</D><D>  5.18</D><D>  5.18</D><D>  5.49</D>
